House
Property type
8
Rooms
468 m²
Plot area
263 m²
Living space
EUR 965.000
Purchase price
Heating demand / total energy efficiency
| Year of construction according to energy certificate: | 1971 |
| Energy performance certificate valid until: | 11.10.2036 |
| Primary energy sources: | Gas |
| Energy performance certificate type: | Energy consumption certificate |
| Final energy consumption: | 127,60 kWh/(m²·a) |
| Energy efficiency class: | D |
Facts & Figures
| Rooms | 8 |
| Bedroom | 6 |
| Bathroom(s) | 2 |
| WC | 1 |
| Number of floors | 3 |
| Living space | 262.7 m² |
| Plot area | 468 m² |
| Heating | Central heating with gas |
| Parking lot | 1 |
| Garage | 1 |
| Year built | 1971 |
Further information (features)
Parking
Basement
Site plan
Your contact person
House request without obligation
The privacy policy applies to data processing. By clicking on “Submit request,” you consent to your data being processed for the purpose of processing your request in accordance with the privacy policy.
Further links
Receive information about new properties - based on your search - by e-mail. The search agent makes it easy. Don't worry - you can stop or delete it at any time.

